
The Sara consortium
| Number | Country | Participant name | Acronym |
|---|---|---|---|
| 1 | Spain | Universitat de Barcelona | UB |
| 2 | Spain | Institut Catalŕ d’Energia, Generalitat de Catalunya | ICAEN |
| 3 | Spain | Departament de Medi Ambient i Habitatge, Generalitat de Catalunya | DMA |
| 4 | Spain | Departament de Sanitat i Seguretat Social, Generalitat de Catalunya | DSSS |
| 5 | Austria | Fertighaus Zentrum “Unser Paradies” (Withdrawal of the project in 2007) | BSV |
| 6 | Austria | Arsenal Research (Österreichisches Forschungs- und Prüfzentrum Arsenal Ges.m.b.H) | ARS |
| 7 | United Kingdom | University of Southampton | SOTON |
| 8 | United Kingdom | Oxford Brookes University | OBU |
| 9 | Slovenia | Poslovni sistem Mercator | MERCATOR |
| 10 | Slovenia | University of Ljubljana, Faculty of Civil and geodetic Engineering | ULFGG |
| 12 | France | Mairie de la Tour de Salvagny | TSALV |
| 13 | France | HESPUL | HESPUL |
| 14 | Italy | Comune di Napoli | NAP |
| 15 | France | Association Tessellatus | TESSEL |
| 16 | Germany | Zentrum für angewandte Forschung nachhaltige Energietechnik (zahf.net) | ZAFH.NET |
Participants contacts and directions :
| PARTICIPANT | COUNTRY | CONTACT | E-MAILS | TELEPHON |
|---|---|---|---|---|
| UB | SPAIN | Andreu, Jordi | jordi.andreu@ub.edu (Director) | +34 934 021 145 |
| Gutierrez, Xavier | xgutierrez@fbg.ub.es (administrative) | +34 934 035 385 | ||
| ICAEN | SPAIN | Vehil, Eulŕlia | evehil@icaen.gencat.net | +34 936 220 500 |
| DMA | SPAIN | Núria Pedrals | nuria.pedrals@gencat.net | +34 932 147 000 |
| DSSS | SPAIN | García-Moreno Francisco | fgarciam@catsalut.net | +34 934 038 585 |
| ARS | AUSTRIA | Preisler, Anita | anita.preisler@arsenal.ac.at (ETAS) | +43 505 506 612 |
| SOTON | UK | Brightwell, John | jb19@soton.ac.uk | +44 238 059 77 62 |
| OBU | UK | Fuentes, Manuel | mfuentes@brookes.ac.uk | +44 186 548 36 15 |
| MERCATOR | SLOVENIA | Umberger, Marko | marko.umberger@mercator.si | +38 615 601 739 |
| Dolinar, Jure | jure.dolinar@mercator.si | |||
| ULFGG | SLOVENIA | Krainer, Ales | akrainer@fgg.uni-lj.si | +38 614 768 604 |
| Perdan, Rudi | rperdan@fgg.uni-lj.si | +38 614 768 605 | ||
| TSALV | FRANCE | Vaginay, Pierre | pierre.vaginay@salvagny.org | +33 478 480 635 |
| Morin, Emmanuelle | emmanuelle.morin@salvagny.org | +33 478 480 635 | ||
| HESPUL | FRANCE | De l’Epine, Mélodie | melodie.delepine@hespul.org | +33 437 47 80 90 |
| FRANCE | Koch-Mathian, Sylvain | sylvain.koch-mathian@hespul.org | +33 437 47 80 90 | |
| NAP | ITALY | Andrea Esposito | progalbpoveri@comune.napoli.it | |
| Brancaccio, Francesca | francesca.brancaccio@fastwebnet.it | +39 081 5519274 | ||
| TESSEL | FRANCE | Detry, Nicolas | carebuk@free.fr | +33 4 78 92 48 96 |
| ZAFH.NET | GERMANY | Pietruschka, Dirk | dirk.pietruschka@hft-stuttgart.de | +49 711 121 26 74 |
Participation of SARA partners to the Workpackages
| Number | Participant | |||||||||||||||||||
| 1 | UB | Leader | Leader | |||||||||||||||||
| 2 | ICAEN | |||||||||||||||||||
| 3 | DMA | |||||||||||||||||||
| 4 | DSSS | |||||||||||||||||||
| 5 | BSV | |||||||||||||||||||
| 6 | ARS | Leader | Leader | |||||||||||||||||
| 7 | SOTON | |||||||||||||||||||
| 8 | OBU | Leader | ||||||||||||||||||
| 9 | MERCATOR | |||||||||||||||||||
| 10 | ULFGG | Leader | ||||||||||||||||||
| 11 | GREP | |||||||||||||||||||
| 12 | TSALV | |||||||||||||||||||
| 13 | HESPUL | Leader | Leader | Leader | Leader | Leader | Leader | Leader | Leader | |||||||||||
| 14 | NAP | |||||||||||||||||||
| 15 | TESSEL | |||||||||||||||||||
| 16 | ZAFH.NET | Leader | Leader | Leader | Leader |
Description of the Workpackages (W.P.)
| Workpackages | Description |
|---|---|
| W.P.1 | Co-ordination & Management |
| W.P.2 | Expert Technical Advice Service (ETAS) |
| W.P.3 | Planning and Architecture (design) |
| W.P.4 | Definition of Materials and Energy Efficient Components |
| W.P.5 | Integration of Renewable Energy Technologies |
| W.P.6 | Monitoring and BMS |
| W.P.7 | RTD: Life-time operation |
| W.P.7.1 | Design and advice |
| W.P.7.2 | Intelligent control |
| W.P.7.3 | On-line simulation |
| W.P.7.4 | Remote monitoring |
| W.P.8 | RTD: Dissemination |
| W.P.8.1 | Public access interface |
| W.P.8.2 | Internet utilisation of projects results |
| W.P.8.3 | Networking and Eco-buildings |
| W.P.8.4 | Traditional dissemination of results |
| W.P.8.5 | EC common suggested activities |
Other Sara partners
| Name | Type of partnership |
| European Commission, DGTREN | Finances RDT projects in the 6th framework programme |
| Eco-buildings network | Networking group for common dissemination of EC 6th framework programme eco-building project results |